| 1 | Away | awaytravel.com ↗ | 62 | Neutral | → 2%
| r/referralcodesr/awaytravelr/promocodes |
| 1 | Hugo & Debra Natural | hugonaturals.com ↗ | — | Neutral | ↓ 100%
| |
| 1 | LAN-Power | lan-power.com ↗ | — | Neutral | ↓ 100%
| |
| 1 | iWatt | iwatt.com ↗ | — | Neutral | ↓ 100%
| |
| 1 | Insights International Holdings | nantrak.com ↗ | — | Neutral | ↓ 100%
| |
| 1 | Full Circle Technologies | quantumpolymer.com ↗ | — | Neutral | ↓ 100%
| |
| 2 | Hasselblad | hasselblad.com ↗ | 51 | Neutral | — | r/hasselbladr/photographyr/analog |
| 2 | CeraCarbon | ceracarbon.com ↗ | — | Neutral | ↓ 100%
| |
| 2 | Douguo | douguo.com ↗ | — | Neutral | — | r/foodr/ruidi |
| 2 | Laser Light Engines | laserlightengines.com ↗ | — | Neutral | ↓ 100%
| |
| 3 | Ali | a-li.com.cn ↗ | 50 | Neutral | — | r/desabafosdavidar/AskSerbiar/EuSouOBabaca |
| 3 | Laser Wire Solutions | laserwiresolutions.com ↗ | — | Neutral | ↓ 100%
| |
| 3 | Kadang.com | kadang.com ↗ | — | Neutral | ↓ 100%
| |
| 3 | GigaCrete | gigacrete.com ↗ | — | Neutral | — | r/BoConstTrade |
| 4 | Claro | clrstechnology.com ↗ | 50 | Neutral | — | r/desabafosr/Desahogor/animebrasil |
| 4 | Hexaformer | hexaformer.com ↗ | — | Neutral | ↓ 100%
| |
| 4 | Kolibree | kolibree.com ↗ | — | Neutral | — | r/geekr/shutupandtakemymoney |
| 4 | Giner Electrochemical Systems | ginerinc.com ↗ | — | Neutral | ↓ 100%
| |
| 4 | Acqua Innovations | acquainnovations.com ↗ | — | Neutral | ↓ 100%
| |
| 4 | Coinex-IO | coinex.io ↗ | — | Neutral | ↓ 100%
| |
| 5 | Automatic | automatic.com ↗ | 50 | Positive | — | r/carsr/automaticr/shutupandtakemymoney |
| 5 | IRIS-RFID | iris-rfid.com ↗ | — | Neutral | ↓ 100%
| |
| 5 | DSG Technologies | dsgtek.com ↗ | — | Neutral | ↓ 100%
| |
| 5 | iBiquity Digital Corporation | ibiquity.com ↗ | — | Neutral | ↓ 100%
| |
| 5 | Flavours | flavoursinc.com ↗ | — | Neutral | ↓ 100%
| |
| 5 | Acucar Guarani | acucarguarani.com.br ↗ | — | Neutral | ↓ 100%
| |
| 6 | Honeywell | honeywell.com ↗ | 50 | Neutral | — | r/hvacadvicer/tomorrowsworldr/QuantumComputing |
| 6 | BridgeLux | bridgelux.com ↗ | — | Neutral | ↓ 100%
| |
| 6 | IND Lifetech | indlifetech.com.cn ↗ | — | Neutral | ↓ 100%
| |
| 6 | Family Fish Farms Network | thefamilyfishfarmsnetwork.com ↗ | — | Neutral | ↓ 100%
| |
| 6 | iVivity | ivivity.com ↗ | — | Neutral | ↓ 100%
| |
| 7 | Fulham | fulham.com ↗ | 50 | Neutral | — | r/soccerr/footballhighlightsr/AutoNewspaper |
| 7 | Flisom | flisom.ch ↗ | — | Neutral | ↓ 100%
| |
| 7 | Jing-Jin Electric Technologies | jjecn.com ↗ | — | Neutral | ↓ 100%
| |
| 8 | DEUS | deusrescue.com ↗ | 50 | Negative | — | r/desabafosr/desabafosdavidar/naoeinteressante |
| 8 | CellCeuticals Skin Care | cellceuticalskincare.com ↗ | — | Neutral | ↓ 100%
| |
| 8 | invendo medical | invendo-medical.com ↗ | — | Neutral | ↓ 100%
| |
| 8 | DriverTech | drivertech.com ↗ | — | Neutral | ↓ 100%
| |
| 9 | ACRE | acre-co.com ↗ | 50 | Neutral | — | r/FindAUnitr/VegasRealtorr/lawncare |
| 9 | H2Sonics | h2sonics.com ↗ | — | Neutral | ↓ 100%
| |
| 9 | Kairos Watches | kairoswatches.com ↗ | — | Neutral | — | r/smartwatchr/VeryExpensiver/gadgets |
| 9 | I Love QC | iloveqc.org ↗ | — | Neutral | ↓ 100%
| |
| 10 | Delight | delight.co.kr ↗ | 50 | Neutral | — | r/SwordAndSupperGamer/MinecraftServerFinderr/MinecraftServer |
| 10 | Hilco | hilco.com ↗ | 1 | Positive | — | r/gighq_ai |
| 10 | Danforth Pewterers | danforthpewter.com ↗ | — | Neutral | ↓ 100%
| |
| 10 | JML Optical Industries | jmloptical.com ↗ | — | Neutral | ↓ 100%
| |
| 11 | Kyoger | kyogermedia.com ↗ | 50 | Neutral | — | r/PokemonGoRaidsr/PokemonGoFriendsr/PokemonGoRaidInvites |
| 11 | Isocell | glisodine.fr ↗ | 2 | Positive | — | r/Honorr/samsunggalaxy |
| 11 | Around the Bend Beer Co. | atbbeerco.com ↗ | — | Neutral | ↓ 100%
| |
| 11 | Industrias Lebario | lebario.com ↗ | — | Neutral | ↓ 100%
| |
| 12 | KSE | kse-online.com ↗ | 50 | Neutral | ↑ 16%
| r/RantAndVentPHr/BoardGameExchanger/ExAndClosetADD |
| 12 | DVTel | dvtel.com ↗ | — | Neutral | ↓ 100%
| |
| 12 | HoloBuilder by bitstars | holobuilder.com ↗ | — | Neutral | — | r/VirtualTourr/GoogleCardboardr/oculus |
| 12 | Anderson Aerospace | anderson-aerospace.com ↗ | — | Neutral | ↓ 100%
| |
| 12 | Jones Stephens | jonesstephens.com ↗ | — | Neutral | ↓ 100%
| |
| 13 | GLO | glo.se ↗ | 46 | Positive | ↓ 8%
| r/ReferralcodesAUSr/Market76r/MechanicalKeyboards |
| 13 | HCS Control Systems | hcs-control-systems.com ↗ | — | Neutral | ↓ 100%
| |
| 13 | LAM Aviation | lamaviation.com ↗ | — | Neutral | ↓ 100%
| |
| 14 | JAYS | jays.se ↗ | 45 | Neutral | — | r/Torontobluejaysr/Emmatslov24r/BaseballScorecards |
| 14 | Grupo Phoenix | grupophoenix.com ↗ | — | Neutral | ↓ 100%
| |
| 14 | Inovys | inovys.com ↗ | — | Neutral | ↓ 100%
| |
| 14 | CeeLite Technologies | ceelite.com ↗ | — | Neutral | ↓ 100%
| |
| 15 | BAE Systems | baesystems.com ↗ | 30 | Positive | → 3%
| r/eurofighterworldr/europer/EngineerNews |
| 15 | International Barrier Technology | intlbarrier.com ↗ | — | Neutral | ↓ 100%
| |
| 15 | Guo Xian Scientific and Technical Corporation | kd-lcd.com ↗ | — | Neutral | ↓ 100%
| |
| 15 | Gauzy | gauzy.co.il ↗ | — | Neutral | ↓ 100%
| |
| 16 | Keko | keko.com.br ↗ | 23 | Positive | ↑ 109%
| r/KGBTRr/vlandiyar/u_kennyn13 |
| 16 | JBF | jbfindia.com ↗ | 4 | Positive | — | r/DaLour/Coimbrar/MiniverseRestocks |
| 17 | Kove | kove.net ↗ | 17 | Neutral | ↑ 70%
| r/Dualsportr/KoveMotor/Emmatslov24 |
| 17 | EDAN | edan.com.cn ↗ | 4 | Neutral | ↓ 43%
| r/nbar/SwordAndSupperGamer/SolarUK |
| 17 | Kuaishubao.com | kuaishubao.com ↗ | — | Neutral | ↓ 100%
| |
| 17 | Garmor | garmortech.com ↗ | — | Neutral | ↓ 100%
| |
| 17 | CHF Solutions | chfsolutions.com ↗ | — | Neutral | ↓ 100%
| |
| 18 | BIXI | montreal.bixi.com ↗ | 12 | Neutral | ↓ 60%
| r/montrealr/canadar/ArteRegioSabiduria |
| 18 | Gigi Hill | gigihillbags.com ↗ | — | Neutral | ↓ 100%
| |
| 18 | Katy Industries | katyindustries.com ↗ | — | Neutral | ↓ 100%
| |
| 18 | BCD Semiconductor Manufacturing Limited | bcdsemi.com ↗ | — | Neutral | ↓ 100%
| |
| 19 | American Apparel | americanapparel.net ↗ | 11 | Neutral | ↑ 175%
| r/frugalmalefashionr/FrugalFemaleFashionr/funny |
| 19 | Femasys | femasys.com ↗ | 2 | Positive | ↑ 100%
| r/FEMY_Stockr/pennystocksr/Quantisnow |
| 19 | ImagineOptix | imagineoptix.com ↗ | — | Neutral | — | r/technology |
| 19 | Covermate Products | covermatecovers.com ↗ | — | Neutral | ↓ 100%
| |
| 19 | Citic Shenzhen | chinatave.com ↗ | — | Neutral | ↓ 100%
| |
| 19 | Land Systems Corp. | landsystemscorp.com ↗ | — | Neutral | ↓ 100%
| |
| 19 | GLM.Co.,Ltd. | glm.jp ↗ | — | Neutral | ↓ 100%
| |
| 19 | Intrinsiq Materials | intrinsiqmaterials.com ↗ | — | Neutral | ↓ 100%
| |
| 20 | ITM Power | itm-power.com ↗ | 7 | Positive | ↑ 133%
| r/HydrogenSocietiesr/energyr/wasserstoff |
| 20 | IPS Group | ipsgroupinc.com ↗ | 1 | Positive | — | r/jobboardsearch |
| 20 | Freedom Scientific Holdings, LLC | freedomsci.com ↗ | — | Neutral | ↓ 100%
| |
| 20 | Design LED Products | designledproducts.com ↗ | — | Neutral | ↓ 100%
| |
| 21 | CarParts Technologies | carparts.com ↗ | 6 | Neutral | ↑ 50%
| r/discountautopartsr/PRTSr/MechanicAdvice |
| 21 | ITS KOOL | coolfx.com ↗ | 1 | Positive | — | r/EDC |
| 21 | Caption Data | captiondata.com ↗ | — | Neutral | ↓ 100%
| |
| 21 | Innov Analysis Systems | innov-analysis.com ↗ | — | Neutral | ↓ 100%
| |
| 21 | Do It Original | doitoriginal.com ↗ | — | Neutral | ↓ 100%
| |
| 22 | GrabCAD | grabcad.com ↗ | 2 | Positive | ↑ 100%
| r/3Dprintingr/SolidWorksr/CrowdCompetitions |
| 22 | Diagnostic Innovations | diagnosticinnovations.com ↗ | 1 | Positive | — | r/MarketFluxHub |
| 22 | InnoCC | innocc.dk ↗ | — | Neutral | ↓ 100%
| |
| 23 | 3D Robotics | 3drobotics.com ↗ | 1 | Neutral | — | r/Multicopterr/3droboticsr/NSL |
| 23 | Highcon | highcon.net ↗ | — | Neutral | ↓ 100%
| |
| 23 | Intematix | intematix.com ↗ | — | Neutral | ↓ 100%
| |
| 24 | Elevation Lab | elevationlab.com ↗ | 1 | Positive | — | r/hackernewsr/pancakepalpatiner/hypeurls |
| 24 | ISE Corporation | isecorp.com ↗ | — | Neutral | ↓ 100%
| |
| 24 | Blinkiverse | blinkiverse.com ↗ | — | Neutral | ↓ 100%
| |
| 24 | E.M.A.R.C. | emarc.it ↗ | — | Neutral | ↓ 100%
| |
| 24 | ConXtech | conxtech.com ↗ | — | Neutral | ↓ 100%
| |
| 25 | Coravin | coravin.com ↗ | 1 | Positive | — | r/winer/naturalwiner/freebies |
| 25 | i-Scientifica | i-scientifica.com ↗ | — | Neutral | ↓ 100%
| |
| 25 | KTK Group | wjjh.com ↗ | — | Neutral | ↓ 100%
| |
| 26 | InteliCoat Technologies | intelicoat.com ↗ | — | Neutral | ↓ 100%
| |
| 26 | Times pace Intelligent Technology | timespace.org.cn ↗ | — | Neutral | ↓ 100%
| |
| 26 | Graphenea | graphenea.com ↗ | — | Neutral | — | r/todayilearnedr/graphener/technology |
| 26 | Enigma Semiconductor | enigmasemi.com ↗ | — | Neutral | ↓ 100%
| |
| 26 | Ion Linac Systems | ionlinacs.com ↗ | — | Neutral | ↓ 100%
| |
| 26 | Hip Innovation Technology | hipinnovationtechnology.com ↗ | — | Neutral | ↓ 100%
| |
| 27 | Kontron | kontron.com ↗ | 2 | Positive | — | r/sffpcr/homelabr/wallstreetbetsGER |
| 27 | Buy Auto Parts | buyautoparts.com ↗ | — | Neutral | — | r/discountautopartsr/dealsr/Autos |
| 27 | GreenKub | greenkub.fr ↗ | — | Neutral | ↓ 100%
| |
| 28 | Escape Dynamics | escapedynamics.com ↗ | — | Neutral | — | r/spacer/escapedynamicsr/tmro |
| 28 | Laminar Metals | laminarmetals.com ↗ | — | Neutral | ↓ 100%
| |
| 29 | Adams Arms | adamsarms.net ↗ | — | Neutral | ↓ 100%
| r/gundealsr/ar15r/Firearms |
| 29 | Kinestral Technologies | kinestral.com ↗ | — | Neutral | ↓ 100%
| |
| 29 | GTRAN | gtran.com ↗ | — | Neutral | ↓ 100%
| |
| 29 | Inpria Corporation | inpria.com ↗ | — | Neutral | ↓ 100%
| |
| 30 | ID AMERICA | idamericany.com ↗ | — | Neutral | — | r/Autos |
| 30 | Digilens | digilens.com ↗ | — | Neutral | — | r/AR_MR_XRr/MVISr/augmentedreality |
| 31 | Go!Foton | gofoton.com ↗ | — | Neutral | ↓ 100%
| |
| 31 | KVZ Sports | kvzsports.com ↗ | — | Neutral | ↓ 100%
| |
| 31 | Holochip | holochip.com ↗ | — | Neutral | ↓ 100%
| |
| 31 | Bombardier, Inc | bombardier.com ↗ | — | Neutral | — | r/BDRBFr/bombardierr/aviation |
| 32 | Alfa Leisure | alfaleisure.com ↗ | — | Neutral | ↓ 100%
| |
| 32 | I-Tooling Manufacturing Group | i-tooling.com ↗ | — | Neutral | ↓ 100%
| |
| 32 | Colt Defense | colt.com ↗ | — | Neutral | — | r/Coltr/gunsr/ar15 |
| 33 | iLumi Solutions | ilumi.co ↗ | — | Neutral | — | r/helpmewinr/giveaways |
| 33 | iXsystems | ixsystems.com ↗ | — | Neutral | ↓ 100%
| r/freenasr/truenasr/DataHoarder |
| 34 | Hifi Engineering | hifieng.com ↗ | — | Neutral | ↓ 100%
| |
| 34 | DieDe Die Development | diede.es ↗ | — | Neutral | ↓ 100%
| |
| 34 | Jack Robie | jackrobie.com ↗ | — | Neutral | ↓ 100%
| |
| 34 | CircuitHub | circuithub.com ↗ | — | Neutral | — | r/TheAmpHourr/hwstartupsr/CircuitHub |
| 34 | BigRep | bigrep.com ↗ | — | Neutral | — | r/FrankfurtStockExchangr/cobblebot |
| 35 | Lapolla Industries | lapolla.com ↗ | — | Neutral | — | r/sweepstakesr/offbeatr/energy |
| 35 | King Solarman | king-solarman.com ↗ | — | Neutral | ↓ 100%
| |
| 35 | GENERAL MEDICAL MERATE | gmmspa.com ↗ | — | Neutral | ↓ 100%
| |
| 36 | BabyGlowz | babyglowz.com ↗ | — | Neutral | ↓ 100%
| |
| 37 | ffk environment | ffk.de ↗ | — | Neutral | ↓ 100%
| |
| 37 | Innofidei | innofidei.com ↗ | — | Neutral | ↓ 100%
| |
| 38 | Bravo Pack | bravopack.com ↗ | 1 | Negative | — | r/Flippingr/RainbowSixSiege |
| 39 | Insitu | insitu.com ↗ | 6 | Positive | — | r/militarydronesr/boeingr/romanempire |
| 39 | Frelo Technology, LLC | frelo.com ↗ | — | Neutral | ↓ 100%
| |
| 39 | Doctor Jackson | drjackson.co.uk ↗ | — | Neutral | ↓ 100%
| |
| 39 | DeepFlex | deepflex.com ↗ | — | Neutral | ↓ 100%
| |
| 40 | Applied MicroStructures | appliedmst.com ↗ | — | Neutral | ↓ 100%
| |
| 41 | Daniel Vosovic LLC | danielvosovicny.com ↗ | — | Neutral | ↓ 100%
| |
| 41 | Integrated Materials | integratedmaterials.com ↗ | — | Neutral | ↓ 100%
| |
| 42 | EcoEridania | ecoeridania.it ↗ | — | Neutral | ↓ 100%
| |
| 43 | AquaBling | myaquabling.com ↗ | — | Neutral | ↓ 100%
| |
| 43 | Evaporcool | evaporcool.com ↗ | — | Neutral | ↓ 100%
| |
| 45 | HydroNovation | hydronovation.com ↗ | — | Neutral | ↓ 100%
| |
| 46 | DigitalVision | digitalvisionsystems.com ↗ | — | Neutral | ↓ 100%
| |
| 47 | DesignLine | designlinecorporation.com ↗ | — | Neutral | ↓ 100%
| |
| 47 | Gráfica en línea | otw2.vsoft.cl ↗ | — | Neutral | ↓ 100%
| |
| 48 | Horsehead Holding | horsehead.net ↗ | — | Neutral | ↓ 100%
| |
| 48 | Tongda | tdchina.com ↗ | — | Neutral | ↓ 100%
| |
| 48 | Flash Ventures | flashventures.com ↗ | — | Neutral | ↓ 100%
| |
| 49 | Helijia | helijia.com ↗ | — | Neutral | ↓ 100%
| |
| 49 | Corindus | corindus.com ↗ | — | Neutral | — | r/healthtechnewsr/MedicalTechnologyr/healthIT |
| 50 | Incap | incap.fi ↗ | 6 | Positive | — | r/whowouldwinr/DVAAustraliar/KaguraBachiScalers |
| 50 | HiLumz USA | hilumz.com ↗ | — | Neutral | ↓ 100%
| |
| 51 | GreenElectric Power Corp | greenelectricpower.com ↗ | — | Neutral | ↓ 100%
| |
| 51 | Deep Driver | deepdriver.com ↗ | — | Neutral | ↓ 100%
| |
| 51 | Jdguanjia | jdguanjia.com ↗ | — | Neutral | ↓ 100%
| |
| 52 | ISO Group | iso-group.com ↗ | 1 | Negative | — | r/phish |
| 52 | Hubei Kento Electronic | kuangtong.com ↗ | — | Neutral | ↓ 100%
| |
| 52 | Gripp'n Tech | grippingo.com ↗ | — | Neutral | ↓ 100%
| |
| 53 | Impression Technologies | impression-technologies.com ↗ | — | Neutral | ↓ 100%
| |
| 53 | Keystone Kitchens | keystonekitchens.biz ↗ | — | Neutral | ↓ 100%
| |
| 53 | DeCell Technologies | decelltechnologies.com ↗ | — | Neutral | ↓ 100%
| |
| 54 | Iotelligent | iotelligent.com ↗ | — | Neutral | ↓ 100%
| |
| 55 | C3Nano | c3nano.com ↗ | — | Neutral | ↓ 100%
| |
| 55 | EverSpin Technologies | everspin.com ↗ | — | Neutral | ↓ 100%
| r/hardware |
| 55 | Arborlight | arborlight.com ↗ | — | Neutral | ↓ 100%
| |
| 56 | International Star Inc | ilstholdings.com ↗ | — | Neutral | ↓ 100%
| |
| 57 | Kingspoke | kingspoke.com ↗ | — | Neutral | ↓ 100%
| |
| 57 | Ezose Sciences | ezose.com ↗ | — | Neutral | ↓ 100%
| |
| 58 | Ivaco Rolling Mills | ivacorm.com ↗ | — | Neutral | ↓ 100%
| |
| 58 | Black Sand Technologies | blacksand.com ↗ | — | Neutral | ↓ 100%
| |
| 59 | Banro Corporation | banro.com ↗ | — | Neutral | — | r/wallstreetbets |
| 60 | Element ID | element-id.com ↗ | 1 | Neutral | ↓ 50%
| r/lego |
| 60 | Investor Stratum Resources | isr-inc.ca ↗ | — | Neutral | ↓ 100%
| |
| 61 | EnviroKure | envirokure.com ↗ | — | Neutral | ↓ 100%
| |
| 61 | International Gold Mining Coperation | imcgood.com ↗ | — | Neutral | ↓ 100%
| |
| 61 | Christini Technologies | christini.com ↗ | — | Neutral | — | r/motorcyclesr/NextFabr/Dualsport |
| 62 | Interactif Visuel Système | activisu.com ↗ | — | Neutral | ↓ 100%
| |
| 62 | Farmol | farmol.it ↗ | — | Neutral | ↓ 100%
| |
| 63 | e-Go aeroplanes | e-goaeroplanes.com ↗ | — | Neutral | ↓ 100%
| |
| 63 | Intimate Bridge 2 Conception | intimatebridge2conception.com ↗ | — | Neutral | ↓ 100%
| |
| 64 | Heads Up Display, Inc. | headsupdisplay.co ↗ | — | Neutral | ↓ 100%
| |
| 64 | Jenkins & Davies Mechanical Engineering | jenkinsanddavies.co.uk ↗ | — | Neutral | ↓ 100%
| |
| 65 | Euro Dream Heat | eurodreamheat.com ↗ | — | Neutral | ↓ 100%
| |
| 65 | Healthy Soda, Inc. | chillsoda.com ↗ | — | Neutral | ↓ 100%
| |
| 65 | IGI LABORATORIES | igilabs.com ↗ | — | Neutral | ↓ 100%
| |
| 66 | Element Robot | elementrobot.com ↗ | — | Neutral | ↓ 100%
| |
| 66 | Jia.com | jia.com ↗ | — | Neutral | — | r/ScandinavianInterior |
| 66 | Falcon Isle Resources | falconisleresources.com ↗ | — | Neutral | ↓ 100%
| |
| 66 | Heilongjiang Binxi Cattle Industry | hljbxny.com ↗ | — | Neutral | ↓ 100%
| |
| 67 | Delta Systems | deltasystemsinc.com ↗ | — | Neutral | ↓ 100%
| |
| 67 | Affinity Technology | affinitywulfrun.com ↗ | — | Neutral | ↓ 100%
| |
| 67 | Intersystems International | intersystems.net ↗ | — | Neutral | ↓ 100%
| |
| 68 | EmiSense Technologies | emisense.com ↗ | — | Neutral | ↓ 100%
| |
| 68 | ActLight | act-light.com ↗ | — | Neutral | ↓ 100%
| |
| 68 | AutoAid | autoaid.de ↗ | — | Neutral | ↓ 100%
| |
| 69 | General Lasertronics Corporation | lasertronics.com ↗ | — | Neutral | ↓ 100%
| |
| 70 | Altavian | altavian.com ↗ | — | Neutral | — | r/dronesr/SelfDrivingCars |
| 70 | Hospitality Mints | hospitalitymints.com ↗ | — | Neutral | ↓ 100%
| |
| 71 | Huiyuan | huiyuan.com.cn ↗ | 1 | Negative | ↓ 50%
| r/PureLand |
| 71 | Guangdong Hengxing Group | hx888.com ↗ | — | Neutral | ↓ 100%
| |
| 72 | Harbor Technologies | harbortech.us ↗ | — | Neutral | ↓ 100%
| |
| 72 | Illumagear | illumagear.com ↗ | — | Neutral | — | r/NSL |
| 73 | EarLens | earlenscorp.com ↗ | — | Neutral | ↓ 100%
| |
| 74 | Grabit | grabitinc.com ↗ | 1 | Positive | — | r/chrome_extensions |
| 74 | Denali Gold Alaska | jason63240.wix.com ↗ | — | Neutral | ↓ 100%
| |
| 75 | Gekko Technology | gekkotechnology.com ↗ | — | Neutral | ↓ 100%
| |
| 75 | eSurface | esurface.com ↗ | — | Neutral | ↓ 100%
| |
| 76 | Bubble & Balm | bubbleandbalm.co.uk ↗ | — | Neutral | ↓ 100%
| |
| 76 | Guocool.com | guocool.com ↗ | — | Neutral | ↓ 100%
| |
| 77 | Ecovision | ecovisionsystems.co.uk ↗ | — | Neutral | ↓ 100%
| |
| 79 | inRiver | inriver.com ↗ | 2 | Positive | ↓ 33%
| r/u_glossfirrer/VintageStory |
| 79 | Dandong Xintai Electrics | xintaidianqi.com ↗ | — | Neutral | ↓ 100%
| |
| 79 | Harbor Wing Technologies | harborwingtech.com ↗ | — | Neutral | — | r/sailing |
| 79 | Aseptia | wrightfoods.com ↗ | — | Neutral | ↓ 100%
| |
| 79 | CookBrite | cookbrite.com ↗ | — | Neutral | ↓ 100%
| |
| 80 | Earthstone International | earthstoneinternational.com ↗ | — | Neutral | ↓ 100%
| |
| 80 | Cobra Stylet | cobraintroducer.com ↗ | — | Neutral | ↓ 100%
| |
| 80 | Flexcom | flexcom.co.kr ↗ | — | Neutral | ↓ 100%
| |
| 81 | Gentor Resources | gentorresources.com ↗ | — | Neutral | ↓ 100%
| |
| 82 | Faction Skis | factionskis.com ↗ | 1 | Positive | — | r/skiingr/Backcountryr/Skigear |
| 82 | Gongpingjia | gongpingjia.com ↗ | — | Neutral | ↓ 100%
| |
| 84 | Honglin Technology Group Limited | hong-lin.com.cn ↗ | — | Neutral | ↓ 100%
| |
| 85 | Advanced Cyclone Systems | acsystems.pt ↗ | — | Neutral | ↓ 100%
| |
| 86 | Chlorine Genie | chlorinegenie.com ↗ | — | Neutral | ↓ 100%
| |
| 87 | European Batteries | europeanbatteries.com ↗ | — | Neutral | ↓ 100%
| |
| 87 | Innopower | innopower.dk ↗ | — | Neutral | ↓ 100%
| |
| 87 | GoldKey Resources | goldkeyresources.com ↗ | — | Neutral | ↓ 100%
| |
| 88 | Enertec Systems | enertec.co.il ↗ | — | Neutral | ↓ 100%
| |
| 89 | Aventa Technologies | aventatech.com ↗ | — | Neutral | ↓ 100%
| |
| 89 | Hydro-Photon | steripen.com ↗ | — | Neutral | — | r/TakeItWithYour/virusporn |
| 90 | Everyware Global | everywareglobal.com ↗ | — | Neutral | ↓ 100%
| |
| 90 | Emotte IT | emotte.com ↗ | — | Neutral | ↓ 100%
| |
| 91 | Chujian | chujian.in ↗ | — | Neutral | ↓ 100%
| |
| 91 | GoPlug | goplugbags.com ↗ | — | Neutral | ↓ 100%
| |
| 92 | Bolt Threads | boltthreads.com ↗ | 2 | Negative | — | r/Mushroomsr/veganr/Futurology |
| 92 | Detectachem | detectachem.com ↗ | — | Neutral | — | r/harmreductionr/FADQr/Stims |
| 92 | Ecoark | ecoarkusa.com ↗ | — | Neutral | — | r/HMBLblockchain |
| 95 | Get 2 It Sales | get2itsales.com ↗ | — | Neutral | ↓ 100%
| |
| 97 | Concordia Coffee Systems | concordiacoffee.com ↗ | — | Neutral | ↓ 100%
| |
| 98 | HydroLogex | hydrologex.com ↗ | — | Neutral | ↓ 100%
| |
| 98 | Beijing Leputai Science and Technology Development | leputai.com ↗ | — | Neutral | ↓ 100%
| |
| 99 | I-Tech | i-tech.se ↗ | 2 | Neutral | — | r/gurgaonr/Aktiemarknaden |
| 99 | Foxconn International Holdings | fih-foxconn.com ↗ | — | Neutral | ↓ 100%
| |
| 99 | eFishery | efishery.com ↗ | — | Neutral | ↓ 100%
| |
| 99 | Cinch Systems | cinchsystems.com ↗ | — | Neutral | ↓ 100%
| |
| 100 | GIGA TRONICS | gigatronics.com ↗ | — | Neutral | ↓ 100%
| |
| 101 | Feniks | rubimicrocafe.com ↗ | 2 | Positive | ↑ 100%
| r/FeniksEventusr/nlgaming |
| 101 | CHARLES & COLVARD LTD | charlesandcolvard.com ↗ | — | Neutral | ↓ 100%
| r/Moissaniter/Weddingsunder10kr/wedding |
| 102 | Feetz | feetz.com ↗ | 2 | Positive | — | r/bunnytoesr/hummingbirds |
| 102 | iConnectivity | iconnectivity.com ↗ | 2 | Positive | ↓ 50%
| r/letstradepedalsr/MusicBattlestations |
| 102 | Golden Avatar | goldenavatarmgmt.com ↗ | — | Neutral | ↓ 100%
| |
| 103 | CrossFiber | crossfiber.com ↗ | — | Neutral | ↓ 100%
| |
| 104 | 1366 Technologies | 1366tech.com ↗ | — | Neutral | — | r/technology |
| 105 | IAT-Auto | iat-auto.com ↗ | — | Neutral | ↓ 100%
| |
| 105 | Fullfact | oeetoolkit.com ↗ | — | Neutral | ↓ 100%
| |
| 107 | Flextronics International | flextronics.com ↗ | — | Neutral | — | r/wearablesr/winkhubr/homeautomation |
| 107 | Gayatrishakti Paper & Boards | gspbl.com ↗ | — | Neutral | ↓ 100%
| |
| 109 | CyPhy Works | cyphyworks.com ↗ | — | Neutral | ↓ 100%
| |
| 109 | Fulltech Fiber Glass | ffg.com.tw ↗ | — | Neutral | ↓ 100%
| |
| 109 | Electronic Cigarettes International Group | ecig.co ↗ | — | Neutral | ↓ 100%
| |
| 109 | Grovac | grovac.com ↗ | — | Neutral | ↓ 100%
| |
| 110 | Bag of Ice | bagofice.com ↗ | 8 | Neutral | ↑ 33%
| r/guamr/pregnantr/colonoscopy |
| 110 | Ditech Communications | ditechnetworks.com ↗ | — | Neutral | ↓ 100%
| |
| 112 | Arizona Tamale Factory | arizonatamalefactory.com ↗ | — | Neutral | ↓ 100%
| |
| 112 | Dresser Mouldings | dresser.uk.com ↗ | — | Neutral | ↓ 100%
| |
| 114 | Ikro | ikro.com.br ↗ | 1 | Positive | — | r/remnantgame |
| 115 | Black-I Robotics | blackirobotics.com ↗ | — | Neutral | ↓ 100%
| |
| 115 | Cyclics | cyclics.com ↗ | — | Neutral | ↓ 100%
| |
| 116 | Factorli | factorli.com ↗ | — | Neutral | — | r/shutdown |
| 116 | IDX Corp | idxcorporation.com ↗ | — | Neutral | ↓ 100%
| |
| 117 | Empower Microsystems | empowermicro.com ↗ | — | Neutral | ↓ 100%
| |
| 119 | Craft Dragon | craftdragon.co.uk ↗ | — | Neutral | ↓ 100%
| |
| 120 | Establishment Labs | establishmentlabs.com ↗ | 1 | Neutral | ↓ 67%
| r/getagraph |
| 120 | Changelight | changelight.com.cn ↗ | — | Neutral | ↓ 100%
| |
| 122 | DIY Shop | diyshop.ca ↗ | 4 | Positive | — | r/JapaneseMaplesr/1stGenTacomasr/JeepTJ |
| 122 | Dynasil | dynasil.com ↗ | — | Neutral | — | r/u_denisemaaravi87 |
